YES Bank - Interest Rates (%)
This page provides the current interest rates (%) of YES Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.25% |
15 days to 45 days | 3.5% |
46 days to 90 days | 4% |
3 months to less than 6 months | 4.5% |
6 months to less than 9 months | 4.75% |
9 months to less than 1 year | 5% |
1 year to less than 18 months | 5.75% |
18 months to less than 3 years | 6% |
3 years to 10 years | 6.25% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 04-Jan-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.75% |
15 days to 45 days | 4% |
46 days to 90 days | 4.5% |
3 months to less than 6 months | 5% |
6 months to less than 9 months | 5.25% |
9 months to less than 1 year | 5.5% |
1 year to less than 18 months | 6.25% |
18 months to less than 3 years | 6.5% |
3 years to 10 years | 7% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 04-Jan-2022