Union Bank of India - Interest Rates (%)
This page provides the current interest rates (%) of Union Bank of India's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3% |
15 days to 30 days | 3% |
31 days to 45 days | 3% |
46 days to 90 days | 3.5% |
91 days to 120 days | 3.75% |
121 days to 180 days | 4.3% |
181 days to less than 1 year | 4.4% |
1 year | 5% |
Above 1 year to 2 years | 5.1% |
Above 2 years to 3 years | 5.3% |
Above 3 years to 3 years 14 days | 5.4% |
1,111 days | 5.5% |
Above 3 years 15 days to 5 years | 5.4% |
Above 5 years to 10 years | 5.5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 09-Apr-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.5% |
15 days to 30 days | 3.5% |
31 days to 45 days | 3.5% |
46 days to 90 days | 4% |
91 days to 120 days | 4.25% |
121 days to 180 days | 4.8% |
181 days to less than 1 year | 4.9% |
1 year | 5.5% |
Above 1 year to 2 years | 5.6% |
Above 2 years to 3 years | 5.8% |
Above 3 years to 3 years 14 days | 5.9% |
1,111 days | 6% |
Above 3 years 15 days to 5 years | 5.9% |
Above 5 years to 10 years | 6% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 09-Apr-2022