UCO Bank - Interest Rates (%)
This page provides the current interest rates (%) of UCO Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.55% |
15 days to 29 days | 2.55% |
30 days to 45 days | 2.8% |
46 days to 60 days | 3.55% |
61 days to 90 days | 3.55% |
91 days to 120 days | 3.7% |
121 days to 150 days | 3.7% |
151 days to 180 days | 3.7% |
181 days to 364 days | 4.4% |
1 year | 5.3% |
Above 1 year to 2 years | 5.3% |
Above 2 years to 3 years | 5.3% |
Above 3 years to less than 5 years | 5.6% |
5 years and above | 5.3% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 10-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.8% |
15 days to 29 days | 2.8% |
30 days to 45 days | 3.05% |
46 days to 60 days | 3.8% |
61 days to 90 days | 3.8% |
91 days to 120 days | 3.95% |
121 days to 150 days | 3.95% |
151 days to 180 days | 3.95% |
181 days to 364 days | 4.65% |
1 year | 5.55% |
Above 1 year to 2 years | 5.8% |
Above 2 years to 3 years | 5.8% |
Above 3 years to less than 5 years | 6.1% |
5 years and above | 5.8% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 10-May-2022