Sovereign Gold Bond - Price History
This page provides the Sovereign Gold Bond series prices since inception.
Table of Contents
FY 2023-24
The series prices for the financial year 2023-24 are given below.
Series | Month | Price per Gram |
Series 1 | June 2023 | Rs. 5,926 |
Series 2 | September 2023 | Rs. 5,923 |
Series 3 | December 2023 | Rs. 6,199 |
Series 4 | February 2024 | Rs. 6,263 |
FY 2022-23
The series prices for the financial year 2022-23 are given below.
Series | Month | Price per Gram |
Series 1 | June 2022 | Rs. 5,091 |
Series 2 | August 2022 | Rs. 5,197 |
Series 3 | December 2022 | Rs. 5,409 |
Series 4 | March 2023 | Rs. 5,611 |
FY 2021-22
The series prices for the financial year 2021-22 are given below.
Series | Month | Price per Gram |
Series 1 | May 2021 | Rs. 4,777 |
Series 2 | May 2021 | Rs. 4,842 |
Series 3 | June 2021 | Rs. 4,889 |
Series 4 | July 2021 | Rs. 4,807 |
Series 5 | August 2021 | Rs. 4,790 |
Series 6 | September 2021 | Rs. 4,732 |
Series 7 | October 2021 | Rs. 4,765 |
Series 8 | November 2021 | Rs. 4,791 |
Series 9 | January 2022 | Rs. 4,786 |
Series 10 | March 2022 | Rs. 5,109 |
FY 2020-21
The series prices for the financial year 2020-21 are given below.
Series | Month | Price per Gram |
Series 1 | April 2020 | Rs. 4,639 |
Series 2 | May 2020 | Rs. 4,590 |
Series 3 | June 2020 | Rs. 4,677 |
Series 4 | July 2020 | Rs. 4,852 |
Series 5 | August 2020 | Rs. 5,334 |
Series 6 | September 2020 | Rs. 5,117 |
Series 7 | October 2020 | Rs. 5,051 |
Series 8 | November 2020 | Rs. 5,177 |
Series 9 | December 2020 | Rs. 5,000 |
Series 10 | January 2021 | Rs. 5,104 |
Series 11 | February 2021 | Rs. 4,912 |
Series 12 | March 2021 | Rs. 4,662 |
FY 2019-20
The series prices for the financial year 2019-20 are given below.
Series | Month | Price per Gram |
Series 1 | June 2019 | Rs. 3,196 |
Series 2 | July 2019 | Rs. 3,443 |
Series 3 | August 2019 | Rs. 3,499 |
Series 4 | September 2019 | Rs. 3,890 |
Series 5 | October 2019 | Rs. 3,788 |
Series 6 | October 2019 | Rs. 3,835 |
Series 7 | December 2019 | Rs. 3,795 |
Series 8 | January 2020 | Rs. 4,016 |
Series 9 | February 2020 | Rs. 4,070 |
Series 10 | March 2020 | Rs. 4,260 |
FY 2018-19
The series prices for the financial year 2018-19 are given below.
Series | Month | Price per Gram |
Series 1 | April 2018 | Rs. 3,114 |
Series 2 | October 2018 | Rs. 3,146 |
Series 3 | November 2018 | Rs. 3,183 |
Series 4 | December 2018 | Rs. 3,119 |
Series 5 | January 2019 | Rs. 3,214 |
Series 6 | February 2019 | Rs. 3,326 |
FY 2017-18
The series prices for the financial year 2017-18 are given below.
Series | Month | Price per Gram |
Series 1 | April 2017 | Rs. 2,951 |
Series 2 | July 2017 | Rs. 2,830 |
Series 3 | October 2017 | Rs. 2,956 |
Series 4 | October 2017 | Rs. 2,987 |
Series 5 | October 2017 | Rs. 2,971 |
Series 6 | October 2017 | Rs. 2,945 |
Series 7 | November 2017 | Rs. 2,934 |
Series 8 | November 2017 | Rs. 2,961 |
Series 9 | November 2017 | Rs. 2,964 |
Series 10 | November 2017 | Rs. 2,961 |
Series 11 | December 2017 | Rs. 2,952 |
Series 12 | December 2017 | Rs. 2,890 |
Series 13 | December 2017 | Rs. 2,866 |
Series 14 | December 2017 | Rs. 2,881 |
FY 2016-17
The series prices for the financial year 2016-17 are given below.
Series | Month | Price per Gram |
Series 1 | July 2016 | Rs. 3,119 |
Series 2 | September 2016 | Rs. 3,150 |
Series 3 | October 2016 | Rs. 3,007 |
Series 4 | February 2017 | Rs. 2,943 |
FY 2015-16
The series prices for the financial year 2015-16 are given below.
Series | Month | Price per Gram |
Series 1 | November 2015 | Rs. 2,684 |
Series 2 | January 2016 | Rs. 2,600 |
Series 3 | March 2016 | Rs. 2,916 |