Punjab & Sind Bank - Interest Rates (%)
This page provides the current interest rates (%) of Punjab & Sind Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3% |
15 days to 30 days | 3% |
31 days to 45 days | 3% |
46 days to 90 days | 3.7% |
91 days to 120 days | 3.9% |
121 days to 150 days | 3.9% |
151 days to 179 days | 3.9% |
180 days to 269 days | 4.45% |
270 days to 364 days | 4.5% |
1 year to 2 years | 5.15% |
Above 2 years to less than 3 years | 5.2% |
3 years to 5 years | 5.4% |
Above 5 years to 10 years | 5.4% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 09-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3% |
15 days to 30 days | 3% |
31 days to 45 days | 3% |
46 days to 90 days | 3.7% |
91 days to 120 days | 3.9% |
121 days to 150 days | 3.9% |
151 days to 179 days | 3.9% |
180 days to 269 days | 4.95% |
270 days to 364 days | 5% |
1 year to 2 years | 5.65% |
Above 2 years to less than 3 years | 5.7% |
3 years to 5 years | 5.9% |
Above 5 years to 10 years | 5.9% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 09-May-2022