Post Office - Interest Rates (%)
This page provides the interest rates (%) of all the Post Office Savings Schemes. It contains both current and historic interest rates.
Table of Contents
Current Interest Rates
The current interest rates (%) of various Post Office Savings Schemes are given below.
Scheme Name | Annual Interest Rate (%) | Compounding Frequency |
Savings Bank (SB) Account | 4.00% | Simple Interest |
Time Deposit (TD) - 1 Year | 6.90% | Quarterly |
Time Deposit (TD) - 2 Years | 7.00% | Quarterly |
Time Deposit (TD) - 3 Years | 7.10% | Quarterly |
Time Deposit (TD) - 5 Years | 7.50% | Quarterly |
Recurring Deposit (RD) | 6.70% | Quarterly |
Monthly Income Scheme (MIS) | 7.40% | Simple interest paid monthly |
National Savings Certificate (NSC) | 7.70% | Yearly |
Senior Citizens Savings Scheme (SCSS) | 8.20% | Simple interest paid quarterly |
Kisan Vikas Patra (KVP) | 7.50% | Yearly |
Public Provident Fund (PPF) | 7.10% | Yearly |
Sukanya Samriddhi Account (SSA) | 8.20% | Yearly |
Mahila Samman Savings Certificate (MSSC) | 7.50% | Quarterly |
Note:
The above interest rates are for the quarter from 01-Apr-2024 to 30-Jun-2024
Since 01-Apr-2016, the interest rates of various Post Office savings schemes have been announced on a quarterly basis
Historic Interest Rates
This section provides the interest rates history of all the Post Office Savings Schemes from the financial year 2011-12.
Since this section is very big, a separate page has been created to maintain the history of the interest rates. You can access the page using the below link.
Post Office - Interest Rates History