Post Office - Interest Rates History (%)
This page provides the interest rates history of all the Post Office Savings Schemes. It contains the interest rates from the financial year 2011-12.
If you want to know the current interest rates of the Post Office schemes, then you can find them on the Current Rates page.
Table of Contents
FY 2022-23
Quarter 2: Jul 2022 to Sep 2022
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
Quarter 1: Apr 2022 to Jun 2022
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
FY 2021-22
Quarter 4: Jan 2022 to Mar 2022
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
Quarter 3: Oct 2021 to Dec 2021
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
Quarter 2: Jul 2021 to Sep 2021
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
Quarter 1: Apr 2021 to Jun 2021
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
FY 2020-21
Quarter 4 : Jan 2021 to Mar 2021
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
Quarter 3 : Oct 2020 to Dec 2020
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
Quarter 2 : Jul 2020 to Sep 2020
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
Quarter 1 : Apr 2020 to Jun 2020
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 5.50% |
Time Deposit (TD) - 2 Years | 5.50% |
Time Deposit (TD) - 3 Years | 5.50% |
Time Deposit (TD) - 5 Years | 6.70% |
Recurring Deposit (RD) | 5.80% |
Monthly Income Scheme (MIS) | 6.60% |
National Savings Certificate (NSC) | 6.80% |
Senior Citizens Savings Scheme (SCSS) | 7.40% |
Kisan Vikas Patra (KVP) | 6.90% |
Public Provident Fund (PPF) | 7.10% |
Sukanya Samriddhi Account (SSA) | 7.60% |
FY 2019-20
Quarter 4 - Jan 2020 to Mar 2020
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.90% |
Time Deposit (TD) - 2 Years | 6.90% |
Time Deposit (TD) - 3 Years | 6.90% |
Time Deposit (TD) - 5 Years | 7.70% |
Recurring Deposit (RD) | 7.20% |
Monthly Income Scheme (MIS) | 7.60% |
National Savings Certificate (NSC) | 7.90% |
Senior Citizens Savings Scheme (SCSS) | 8.60% |
Kisan Vikas Patra (KVP) | 7.60% |
Public Provident Fund (PPF) | 7.90% |
Sukanya Samriddhi Account (SSA) | 8.40% |
Quarter 3 - Oct 2019 to Dec 2019
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.90% |
Time Deposit (TD) - 2 Years | 6.90% |
Time Deposit (TD) - 3 Years | 6.90% |
Time Deposit (TD) - 5 Years | 7.70% |
Recurring Deposit (RD) | 7.20% |
Monthly Income Scheme (MIS) | 7.60% |
National Savings Certificate (NSC) | 7.90% |
Senior Citizens Savings Scheme (SCSS) | 8.60% |
Kisan Vikas Patra (KVP) | 7.60% |
Public Provident Fund (PPF) | 7.90% |
Sukanya Samriddhi Account (SSA) | 8.40% |
Quarter 2 - Jul 2019 to Sep 2019
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.90% |
Time Deposit (TD) - 2 Years | 6.90% |
Time Deposit (TD) - 3 Years | 6.90% |
Time Deposit (TD) - 5 Years | 7.70% |
Recurring Deposit (RD) | 7.20% |
Monthly Income Scheme (MIS) | 7.60% |
National Savings Certificate (NSC) | 7.90% |
Senior Citizens Savings Scheme (SCSS) | 8.60% |
Kisan Vikas Patra (KVP) | 7.60% |
Public Provident Fund (PPF) | 7.90% |
Sukanya Samriddhi Account (SSA) | 8.40% |
Quarter 1 - Apr 2019 to Jun 2019
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 7.00% |
Time Deposit (TD) - 2 Years | 7.00% |
Time Deposit (TD) - 3 Years | 7.00% |
Time Deposit (TD) - 5 Years | 7.80% |
Recurring Deposit (RD) | 7.30% |
Monthly Income Scheme (MIS) | 7.70% |
National Savings Certificate (NSC) | 8.00% |
Senior Citizens Savings Scheme (SCSS) | 8.70% |
Kisan Vikas Patra (KVP) | 7.70% |
Public Provident Fund (PPF) | 8.00% |
Sukanya Samriddhi Account (SSA) | 8.50% |
FY 2018-19
Quarter 4 - Jan 2019 to Mar 2019
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 7.00% |
Time Deposit (TD) - 2 Years | 7.00% |
Time Deposit (TD) - 3 Years | 7.00% |
Time Deposit (TD) - 5 Years | 7.80% |
Recurring Deposit (RD) | 7.30% |
Monthly Income Scheme (MIS) | 7.70% |
National Savings Certificate (NSC) | 8.00% |
Senior Citizens Savings Scheme (SCSS) | 8.70% |
Kisan Vikas Patra (KVP) | 7.70% |
Public Provident Fund (PPF) | 8.00% |
Sukanya Samriddhi Account (SSA) | 8.50% |
Quarter 3 - Oct 2018 to Dec 2018
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.90% |
Time Deposit (TD) - 2 Years | 7.00% |
Time Deposit (TD) - 3 Years | 7.20% |
Time Deposit (TD) - 5 Years | 7.80% |
Recurring Deposit (RD) | 7.30% |
Monthly Income Scheme (MIS) | 7.70% |
National Savings Certificate (NSC) | 8.00% |
Senior Citizens Savings Scheme (SCSS) | 8.70% |
Kisan Vikas Patra (KVP) | 7.70% |
Public Provident Fund (PPF) | 8.00% |
Sukanya Samriddhi Account (SSA) | 8.50% |
Quarter 2 - Jul 2018 to Sep 2018
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.60% |
Time Deposit (TD) - 2 Years | 6.70% |
Time Deposit (TD) - 3 Years | 6.90% |
Time Deposit (TD) - 5 Years | 7.40% |
Recurring Deposit (RD) | 6.90% |
Monthly Income Scheme (MIS) | 7.30% |
National Savings Certificate (NSC) | 7.60% |
Senior Citizens Savings Scheme (SCSS) | 8.30% |
Kisan Vikas Patra (KVP) | 7.30% |
Public Provident Fund (PPF) | 7.60% |
Sukanya Samriddhi Account (SSA) | 8.10% |
Quarter 1 - Apr 2018 to Jun 2018
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.60% |
Time Deposit (TD) - 2 Years | 6.70% |
Time Deposit (TD) - 3 Years | 6.90% |
Time Deposit (TD) - 5 Years | 7.40% |
Recurring Deposit (RD) | 6.90% |
Monthly Income Scheme (MIS) | 7.30% |
National Savings Certificate (NSC) | 7.60% |
Senior Citizens Savings Scheme (SCSS) | 8.30% |
Kisan Vikas Patra (KVP) | 7.30% |
Public Provident Fund (PPF) | 7.60% |
Sukanya Samriddhi Account (SSA) | 8.10% |
FY 2017-18
Quarter 4 - Jan 2018 to Mar 2018
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.60% |
Time Deposit (TD) - 2 Years | 6.70% |
Time Deposit (TD) - 3 Years | 6.90% |
Time Deposit (TD) - 5 Years | 7.40% |
Recurring Deposit (RD) | 6.90% |
Monthly Income Scheme (MIS) | 7.30% |
National Savings Certificate (NSC) | 7.60% |
Senior Citizens Savings Scheme (SCSS) | 8.30% |
Kisan Vikas Patra (KVP) | 7.30% |
Public Provident Fund (PPF) | 7.60% |
Sukanya Samriddhi Account (SSA) | 8.10% |
Quarter 3 - Oct 2017 to Dec 2017
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.80% |
Time Deposit (TD) - 2 Years | 6.90% |
Time Deposit (TD) - 3 Years | 7.10% |
Time Deposit (TD) - 5 Years | 7.60% |
Recurring Deposit (RD) | 7.10% |
Monthly Income Scheme (MIS) | 7.50% |
National Savings Certificate (NSC) | 7.80% |
Senior Citizens Savings Scheme (SCSS) | 8.30% |
Kisan Vikas Patra (KVP) | 7.50% |
Public Provident Fund (PPF) | 7.80% |
Sukanya Samriddhi Account (SSA) | 8.30% |
Quarter 2 - Jul 2017 to Sep 2017
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.80% |
Time Deposit (TD) - 2 Years | 6.90% |
Time Deposit (TD) - 3 Years | 7.10% |
Time Deposit (TD) - 5 Years | 7.60% |
Recurring Deposit (RD) | 7.10% |
Monthly Income Scheme (MIS) | 7.50% |
National Savings Certificate (NSC) | 7.80% |
Senior Citizens Savings Scheme (SCSS) | 8.30% |
Kisan Vikas Patra (KVP) | 7.50% |
Public Provident Fund (PPF) | 7.80% |
Sukanya Samriddhi Account (SSA) | 8.30% |
Quarter 1 - Apr 2017 to Jun 2017
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.90% |
Time Deposit (TD) - 2 Years | 7.00% |
Time Deposit (TD) - 3 Years | 7.20% |
Time Deposit (TD) - 5 Years | 7.70% |
Recurring Deposit (RD) | 7.20% |
Monthly Income Scheme (MIS) | 7.60% |
National Savings Certificate (NSC) | 7.90% |
Senior Citizens Savings Scheme (SCSS) | 8.40% |
Kisan Vikas Patra (KVP) | 7.60% |
Public Provident Fund (PPF) | 7.90% |
Sukanya Samriddhi Account (SSA) | 8.40% |
FY 2016-17
Quarter 4 - Jan 2017 to Mar 2017
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 7.00% |
Time Deposit (TD) - 2 Years | 7.10% |
Time Deposit (TD) - 3 Years | 7.30% |
Time Deposit (TD) - 5 Years | 7.80% |
Recurring Deposit (RD) | 7.30% |
Monthly Income Scheme (MIS) | 7.70% |
National Savings Certificate (NSC) | 8.00% |
Senior Citizens Savings Scheme (SCSS) | 8.50% |
Kisan Vikas Patra (KVP) | 7.70% |
Public Provident Fund (PPF) | 8.00% |
Sukanya Samriddhi Account (SSA) | 8.50% |
Quarter 3 - Oct 2016 to Dec 2016
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 7.00% |
Time Deposit (TD) - 2 Years | 7.10% |
Time Deposit (TD) - 3 Years | 7.30% |
Time Deposit (TD) - 5 Years | 7.80% |
Recurring Deposit (RD) | 7.30% |
Monthly Income Scheme (MIS) | 7.70% |
National Savings Certificate (NSC) | 8.00% |
Senior Citizens Savings Scheme (SCSS) | 8.50% |
Kisan Vikas Patra (KVP) | 7.70% |
Public Provident Fund (PPF) | 8.00% |
Sukanya Samriddhi Account (SSA) | 8.50% |
Quarter 2 - Jul 2016 to Sep 2016
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 7.10% |
Time Deposit (TD) - 2 Years | 7.20% |
Time Deposit (TD) - 3 Years | 7.40% |
Time Deposit (TD) - 5 Years | 7.90% |
Recurring Deposit (RD) | 7.40% |
Monthly Income Scheme (MIS) | 7.80% |
National Savings Certificate (NSC) | 8.10% |
Senior Citizens Savings Scheme (SCSS) | 8.60% |
Kisan Vikas Patra (KVP) | 7.80% |
Public Provident Fund (PPF) | 8.10% |
Sukanya Samriddhi Account (SSA) | 8.60% |
Quarter 1 - Apr 2016 to Jun 2016
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 7.10% |
Time Deposit (TD) - 2 Years | 7.20% |
Time Deposit (TD) - 3 Years | 7.40% |
Time Deposit (TD) - 5 Years | 7.90% |
Recurring Deposit (RD) | 7.40% |
Monthly Income Scheme (MIS) | 7.80% |
National Savings Certificate (NSC) | 8.10% |
Senior Citizens Savings Scheme (SCSS) | 8.60% |
Kisan Vikas Patra (KVP) | 7.80% |
Public Provident Fund (PPF) | 8.10% |
Sukanya Samriddhi Account (SSA) | 8.60% |
FY 2015-16
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 8.40% |
Time Deposit (TD) - 2 Years | 8.40% |
Time Deposit (TD) - 3 Years | 8.40% |
Time Deposit (TD) - 5 Years | 8.50% |
Recurring Deposit (RD) | 8.40% |
Monthly Income Scheme (MIS) | 8.40% |
National Savings Certificate (NSC) | 8.50% |
Senior Citizens Savings Scheme (SCSS) | 9.30% |
Kisan Vikas Patra (KVP) | 8.70% |
Public Provident Fund (PPF) | 8.70% |
Sukanya Samriddhi Account (SSA) | 9.20% |
FY 2014-15
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 8.40% |
Time Deposit (TD) - 2 Years | 8.40% |
Time Deposit (TD) - 3 Years | 8.40% |
Time Deposit (TD) - 5 Years | 8.50% |
Recurring Deposit (RD) | 8.40% |
Monthly Income Scheme (MIS) | 8.40% |
National Savings Certificate (NSC) | 8.50% |
Senior Citizens Savings Scheme (SCSS) | 9.20% |
Kisan Vikas Patra (KVP) | 8.70% |
Public Provident Fund (PPF) | 8.70% |
Sukanya Samriddhi Account (SSA) | 9.10% |
FY 2013-14
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 8.20% |
Time Deposit (TD) - 2 Years | 8.20% |
Time Deposit (TD) - 3 Years | 8.30% |
Time Deposit (TD) - 5 Years | 8.40% |
Recurring Deposit (RD) | 8.30% |
Monthly Income Scheme (MIS) | 8.40% |
National Savings Certificate (NSC) | 8.50% |
Senior Citizens Savings Scheme (SCSS) | 9.20% |
Public Provident Fund (PPF) | 8.70% |
FY 2012-13
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 8.20% |
Time Deposit (TD) - 2 Years | 8.30% |
Time Deposit (TD) - 3 Years | 8.40% |
Time Deposit (TD) - 5 Years | 8.50% |
Recurring Deposit (RD) | 8.40% |
Monthly Income Scheme (MIS) | 8.50% |
National Savings Certificate (NSC) | 8.60% |
Senior Citizens Savings Scheme (SCSS) | 9.30% |
Public Provident Fund (PPF) | 8.80% |
FY 2011-12
Dec 2011 to Mar 2012
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 7.70% |
Time Deposit (TD) - 2 Years | 7.80% |
Time Deposit (TD) - 3 Years | 8.00% |
Time Deposit (TD) - 5 Years | 8.30% |
Recurring Deposit (RD) | 8.00% |
Monthly Income Scheme (MIS) | 8.20% |
National Savings Certificate (NSC) | 8.40% |
Senior Citizens Savings Scheme (SCSS) | 9.00% |
Public Provident Fund (PPF) | 8.60% |
Apr 2011 to Nov 2011
Scheme Name | Annual Interest Rate (%) |
Savings Bank (SB) Account | 4.00% |
Time Deposit (TD) - 1 Year | 6.25% |
Time Deposit (TD) - 2 Years | 6.50% |
Time Deposit (TD) - 3 Years | 7.25% |
Time Deposit (TD) - 5 Years | 7.50% |
Recurring Deposit (RD) | 7.50% |
Monthly Income Scheme (MIS) | 8.00% |
National Savings Certificate (NSC) | 8.00% |
Senior Citizens Savings Scheme (SCSS) | 9.00% |
Public Provident Fund (PPF) | 8.00% |