Nainital Bank - Interest Rates (%)
This page provides the current interest rates (%) of Nainital Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.25% |
15 days to 30 days | 3.25% |
31 days to 45 days | 3.25% |
46 days to 90 days | 4.25% |
91 days to 179 days | 4.25% |
180 days to 269 days | 4.95% |
270 days to less than 1 year | 5.05% |
1 year to 18 months | 5.2% |
Above 18 months to 2 years | 5.35% |
Above 2 years to 3 years | 5.35% |
Above 3 years to 5 years | 5.4% |
Above 5 years to 10 years | 5.35% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 25-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.75% |
15 days to 30 days | 3.75% |
31 days to 45 days | 3.75% |
46 days to 90 days | 4.75% |
91 days to 179 days | 4.75% |
180 days to 269 days | 5.45% |
270 days to less than 1 year | 5.55% |
1 year to 18 months | 5.7% |
Above 18 months to 2 years | 5.85% |
Above 2 years to 3 years | 5.85% |
Above 3 years to 5 years | 5.9% |
Above 5 years to 10 years | 5.85% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 25-May-2022