Kotak Mahindra Bank - Interest Rates (%)
This page provides the current interest rates (%) of Kotak Mahindra Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.5% |
15 days to 30 days | 2.5% |
31 days to 45 days | 3% |
46 days to 90 days | 3% |
91 days to 120 days | 3.5% |
121 days to 179 days | 3.5% |
180 days | 4.75% |
181 days to 269 days | 4.75% |
270 days | 4.75% |
271 days to 363 days | 4.75% |
364 days | 5.25% |
365 days to 389 days | 5.4% |
390 days (12 months 25 days) | 5.5% |
391 days to less than 23 months | 5.5% |
23 months | 5.6% |
Above 23 months to less than 2 years | 5.6% |
2 years to less than 3 years | 5.6% |
3 years to less than 4 years | 5.75% |
4 years to less than 5 years | 5.75% |
5 years to 10 years | 5.75% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 06-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3% |
15 days to 30 days | 3% |
31 days to 45 days | 3.5% |
46 days to 90 days | 3.5% |
91 days to 120 days | 4% |
121 days to 179 days | 4% |
180 days | 5.25% |
181 days to 269 days | 5.25% |
270 days | 5.25% |
271 days to 363 days | 5.25% |
364 days | 5.75% |
365 days to 389 days | 5.9% |
390 days (12 months 25 days) | 6% |
391 days to less than 23 months | 6% |
23 months | 6.1% |
Above 23 months to less than 2 years | 6.1% |
2 years to less than 3 years | 6.1% |
3 years to less than 4 years | 6.25% |
4 years to less than 5 years | 6.25% |
5 years to 10 years | 6.25% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 06-May-2022