IndusInd Bank - Interest Rates (%)
This page provides the current interest rates (%) of IndusInd Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.75% |
15 days to 30 days | 3% |
31 days to 45 days | 3.25% |
46 days to 60 days | 3.5% |
61 days to 90 days | 3.75% |
91 days to 120 days | 4% |
121 days to 180 days | 4.5% |
181 days to 210 days | 4.6% |
211 days to 269 days | 4.75% |
270 days to 354 days | 5.5% |
355 days to 364 days | 5.5% |
1 year to less than 1 year 6 months | 6% |
1 year 6 months to less than 1 year 7 months | 6% |
1 year 7 months to less than 2 years | 6% |
2 years to less than 2 years 6 months | 6.5% |
2 years 6 months to less than 2 years 9 months | 6.5% |
2 years 9 months to 3 years | 6.5% |
Above 3 years to 61 months | 6.5% |
Above 61 months | 6% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 16-Feb-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.25% |
15 days to 30 days | 3.5% |
31 days to 45 days | 3.75% |
46 days to 60 days | 4% |
61 days to 90 days | 4.25% |
91 days to 120 days | 4.5% |
121 days to 180 days | 5% |
181 days to 210 days | 5.1% |
211 days to 269 days | 5.25% |
270 days to 354 days | 6% |
355 days to 364 days | 6% |
1 year to less than 1 year 6 months | 6.5% |
1 year 6 months to less than 1 year 7 months | 6.5% |
1 year 7 months to less than 2 years | 6.5% |
2 years to less than 2 years 6 months | 7% |
2 years 6 months to less than 2 years 9 months | 7% |
2 years 9 months to 3 years | 7% |
Above 3 years to 61 months | 7% |
Above 61 months | 6.5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 16-Feb-2022