IDFC FIRST Bank - Interest Rates (%)
This page provides the current interest rates (%) of IDFC FIRST Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.5% |
15 days to 29 days | 3.5% |
30 days to 45 days | 4% |
46 days to 90 days | 4% |
91 days to 180 days | 4.5% |
181 days to less than 1 year | 5.75% |
1 year to 2 years | 6% |
Above 2 years to 3 years | 6% |
Above 3 years to 5 years | 6.25% |
Above 5 years to 10 years | 6% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 23-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 4% |
15 days to 29 days | 4% |
30 days to 45 days | 4.5% |
46 days to 90 days | 4.5% |
91 days to 180 days | 5% |
181 days to less than 1 year | 6.25% |
1 year to 2 years | 6.5% |
Above 2 years to 3 years | 6.5% |
Above 3 years to 5 years | 6.75% |
Above 5 years to 10 years | 6.5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 23-May-2022