IDBI Bank - Interest Rates (%)
This page provides the current interest rates (%) of IDBI Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.7% |
15 days to 30 days | 2.7% |
31 days to 45 days | 3% |
46 days to 60 days | 3.25% |
61 days to 90 days | 3.4% |
91 days to 6 months | 3.75% |
Above 6 months to 270 days | 4.4% |
271 days to less than 1 year | 4.5% |
1 year | 5.15% |
Above 1 year to 2 years | 5.25% |
Above 2 years to less than 3 years | 5.35% |
3 years to less than 5 years | 5.5% |
5 years | 5.6% |
Above 5 years to 7 years | 5.6% |
Above 7 years to 10 years | 5.5% |
Above 10 years to 20 years | 4.8% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 20-Apr-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.2% |
15 days to 30 days | 3.2% |
31 days to 45 days | 3.5% |
46 days to 60 days | 3.75% |
61 days to 90 days | 3.9% |
91 days to 6 months | 4.25% |
Above 6 months to 270 days | 4.9% |
271 days to less than 1 year | 5% |
1 year | 5.65% |
Above 1 year to 2 years | 6% |
Above 2 years to less than 3 years | 6.1% |
3 years to less than 5 years | 6.25% |
5 years | 6.35% |
Above 5 years to 7 years | 6.35% |
Above 7 years to 10 years | 6.25% |
Above 10 years to 20 years | 5.3% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 20-Apr-2022