ICICI Bank - Interest Rates (%)
This page provides the current interest rates (%) of ICICI Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.5% |
15 days to 29 days | 2.5% |
30 days to 45 days | 3% |
46 days to 60 days | 3% |
61 days to 90 days | 3% |
91 days to 120 days | 3.5% |
121 days to 150 days | 3.5% |
151 days to 184 days | 3.5% |
185 days to 210 days | 4.4% |
211 days to 270 days | 4.4% |
271 days to 289 days | 4.4% |
290 days to less than 1 year | 4.5% |
1 year to 389 days | 5.1% |
390 days to less than 15 months | 5.1% |
15 months to less than 18 months | 5.1% |
18 months to 2 years | 5.1% |
Above 2 years to 3 years | 5.4% |
Above 3 years to 5 years | 5.6% |
Above 5 years to 10 years | 5.75% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 21-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3% |
15 days to 29 days | 3% |
30 days to 45 days | 3.5% |
46 days to 60 days | 3.5% |
61 days to 90 days | 3.5% |
91 days to 120 days | 4% |
121 days to 150 days | 4% |
151 days to 184 days | 4% |
185 days to 210 days | 4.9% |
211 days to 270 days | 4.9% |
271 days to 289 days | 4.9% |
290 days to less than 1 year | 5% |
1 year to 389 days | 5.6% |
390 days to less than 15 months | 5.6% |
15 months to less than 18 months | 5.6% |
18 months to 2 years | 5.6% |
Above 2 years to 3 years | 5.9% |
Above 3 years to 5 years | 6.1% |
Above 5 years to 10 years | 6.5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 21-May-2022