Federal Bank - Interest Rates (%)
This page provides the current interest rates (%) of Federal Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 29 days | 2.65% |
30 days to 45 days | 3.25% |
46 days to 60 days | 3.65% |
61 days to 90 days | 3.75% |
91 days to 119 days | 4% |
120 days to 180 days | 4.25% |
181 days to 270 days | 4.5% |
271 days to less than 1 year | 4.75% |
1 year to 549 days | 5.4% |
550 days | 5.5% |
551 days to less than 2 years | 5.4% |
2 years to less than 5 years | 5.75% |
5 years to 2,221 days | 5.75% |
2,222 days | 5.95% |
2,223 days and above | 5.75% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 16-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 29 days | 3.15% |
30 days to 45 days | 3.75% |
46 days to 60 days | 4.15% |
61 days to 90 days | 4.25% |
91 days to 119 days | 4.5% |
120 days to 180 days | 4.75% |
181 days to 270 days | 5% |
271 days to less than 1 year | 5.25% |
1 year to 549 days | 5.9% |
550 days | 6% |
551 days to less than 2 years | 5.9% |
2 years to less than 5 years | 6.25% |
5 years to 2,221 days | 6.4% |
2,222 days | 6.6% |
2,223 days and above | 6.4% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 16-May-2022