DCB Bank - Interest Rates (%)
This page provides the current interest rates (%) of DCB Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 4.8% |
15 days to 45 days | 4.8% |
46 days to 90 days | 4.8% |
91 days to less than 6 months | 5.5% |
6 months to less than 1 year | 5.7% |
1 year | 6% |
Above 1 year to less than 15 months | 5.75% |
15 months to less than 18 months | 6.1% |
18 months to less than 700 days | 6.5% |
700 days | 6.5% |
Above 700 days to less than 3 years | 6.5% |
3 years | 6.6% |
Above 3 years to 5 years | 6.6% |
Above 5 years to 10 years | 6.6% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 21-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 5.3% |
15 days to 45 days | 5.3% |
46 days to 90 days | 5.3% |
91 days to less than 6 months | 6% |
6 months to less than 1 year | 6.2% |
1 year | 6.5% |
Above 1 year to less than 15 months | 6.25% |
15 months to less than 18 months | 6.6% |
18 months to less than 700 days | 7% |
700 days | 7% |
Above 700 days to less than 3 years | 7% |
3 years | 7.1% |
Above 3 years to 5 years | 7.1% |
Above 5 years to 10 years | 7.1% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 21-May-2022