Bank of India - Interest Rates (%)
This page provides the current interest rates (%) of Bank of India's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.85% |
15 days to 30 days | 2.85% |
31 days to 45 days | 2.85% |
46 days to 90 days | 3.85% |
91 days to 179 days | 3.85% |
180 days to 269 days | 4.35% |
270 days to less than 1 year | 4.35% |
1 year to less than 2 years | 5% |
2 years to less than 3 years | 5.2% |
3 years to less than 5 years | 5.2% |
5 years to less than 8 years | 5.2% |
8 years to 10 years | 5.2% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 01-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.85% |
15 days to 30 days | 2.85% |
31 days to 45 days | 2.85% |
46 days to 90 days | 3.85% |
91 days to 179 days | 3.85% |
180 days to 269 days | 4.85% |
270 days to less than 1 year | 4.85% |
1 year to less than 2 years | 5.5% |
2 years to less than 3 years | 5.7% |
3 years to less than 5 years | 5.95% |
5 years to less than 8 years | 5.95% |
8 years to 10 years | 5.95% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 01-May-2022