Bank of Baroda - Interest Rates (%)
This page provides the current interest rates (%) of Bank of Baroda's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 14 days | 2.8% |
15 days to 45 days | 2.8% |
46 days to 90 days | 3.7% |
91 days to 180 days | 3.7% |
181 days to 270 days | 4.3% |
271 days to less than 1 year | 4.4% |
1 year | 5% |
Above 1 year to 400 days | 5.2% |
Above 400 days to 2 years | 5.2% |
Above 2 years to 3 years | 5.2% |
Above 3 years to 5 years | 5.35% |
Above 5 years to 10 years | 5.35% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 22-Mar-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 14 days | 3.3% |
15 days to 45 days | 3.3% |
46 days to 90 days | 4.2% |
91 days to 180 days | 4.2% |
181 days to 270 days | 4.8% |
271 days to less than 1 year | 4.9% |
1 year | 5.5% |
Above 1 year to 400 days | 5.7% |
Above 400 days to 2 years | 5.7% |
Above 2 years to 3 years | 5.7% |
Above 3 years to 5 years | 6% |
Above 5 years to 10 years | 6.35% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 22-Mar-2022