Bandhan Bank - Interest Rates (%)
This page provides the current interest rates (%) of Bandhan Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
| Term | Annual Interest Rate (%) | 
| 7 days to 14 days | 3% | 
| 15 days to 30 days | 3% | 
| 31 days to less than 2 months | 3.5% | 
| 2 months to less than 3 months | 3.5% | 
| 3 months to less than 6 months | 3.5% | 
| 6 months to less than 1 year | 4.5% | 
| 1 year to 18 months | 5.75% | 
| Above 18 months to less than 2 years | 5.75% | 
| 2 years to less than 3 years | 6.25% | 
| 3 years to less than 5 years | 6.25% | 
| 5 years to 10 years | 5.6% | 
Note:
- The above interest rates are applicable for deposit amount less than Rs. 2 Crore 
- The above interest rates are effective from 04-May-2022 
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
| Term | Annual Interest Rate (%) | 
| 7 days to 14 days | 3.75% | 
| 15 days to 30 days | 3.75% | 
| 31 days to less than 2 months | 4.25% | 
| 2 months to less than 3 months | 4.25% | 
| 3 months to less than 6 months | 4.25% | 
| 6 months to less than 1 year | 5.25% | 
| 1 year to 18 months | 6.5% | 
| Above 18 months to less than 2 years | 6.5% | 
| 2 years to less than 3 years | 7% | 
| 3 years to less than 5 years | 7% | 
| 5 years to 10 years | 6.35% | 
Note:
- The above interest rates are applicable for deposit amount less than Rs. 2 Crore 
- The above interest rates are effective from 04-May-2022 

