Axis Bank - Interest Rates (%)
This page provides the current interest rates (%) of Axis Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
Term | Annual Interest Rate (%) |
7 days to 29 days | 2.5% |
30 days to less than 3 months | 3% |
3 months to less than 6 months | 3.5% |
6 months to less than 9 months | 4.4% |
9 months to less than 1 year | 4.75% |
1 year to less than 15 months | 5.25% |
15 months to less than 2 years | 5.3% |
2 years to less than 5 years | 5.6% |
5 years to 10 years | 5.75% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 17-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
Term | Annual Interest Rate (%) |
7 days to 29 days | 2.5% |
30 days to less than 3 months | 3% |
3 months to less than 6 months | 3.5% |
6 months to less than 9 months | 4.65% |
9 months to less than 1 year | 5% |
1 year to less than 15 months | 5.9% |
15 months to less than 2 years | 5.95% |
2 years to less than 5 years | 6.25% |
5 years to 10 years | 6.5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 17-May-2022